| Population | Muncie | U.S. |
|---|---|---|
| Total Population | 67,430 | 281,421,920 |
| Female | 52.7% | 50.9% |
| Male | 47.3% | 49.1% |
| 18 years and over | 80.2% | 74.3% |
| 65 years and over | 13.2% | 12.4% |
| Married Persons | 42.6% | 56.5% |
| Single Persons | 57.4% | 43.5% |
| Median Age | 28.9 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 87.0% | 77.0% |
| Black or African American | 11.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 1.5% | 12.9% |
| Housing Characteristics | Muncie | U.S. |
|---|---|---|
| Total Housing Units | 30,212 | 115,904,640 |
| Median Home Cost | $59,300 | $119,600 |
| Number of Households | 27,322 | 105,480,104 |
| Persons per Household | 2.24 | 2.59 |
| Economic Characteristics | Muncie | U.S. |
|---|---|---|
| Median Household Income | $26,613 | $41,994 |
| Per Capita Income | $15,814 | $21,587 |
| In Labor Force | 61.2% | 63.9% |
| Families below poverty level | 2,103 | 6,620,945 |
| Education Characteristics | Muncie | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,903 | 33,653,640 |
| High School Enrollment | 2,785 | 16,380,951 |
| College or Graduate School | 13,983 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.5% | 28.6% |
| Associates Degree | 4.4% | 6.3% |
| Bachelor's Degree | 10.0% | 15.5% |
| Graduate or Professional Degree | 8.9% | 8.9% |
Data provided by the 2000 U.S. Census